Statistics:
Height: 5'9"
Sex: Female
Age: 27
Birthdate: November 19, 1982
Weight:
Sept 6: 241 lbs
Sept 13: 240 lbs (-1 lb)
Sept 20: 237 lbs (-3 lbs)
Sept 27: 239 lbs (+2 lbs)
Oct 5: 242 lbs (+3 lbs)
Oct 11: 242 lbs (+/- 0 lbs)
Oct 22: 240.5 lbs (-2.5 lbs -had gained 1 lb, so loss from 243)
Oct 25: 242.0 lbs (+2 lbs)
Nov 1: 240.0 lbs (-2 lbs)
Nov 8: 240.0 lbs (+/- 0 lbs)
Nov 15: 239.5 lbs (-0.5 lbs)
Nov 21: 237.5 lbs (-2 lbs)
Dec 5: 236.5 lbs (-1 lb)
Dec 12: 240.5 lbs (+8 lbs gain from new scale, -4 lbs loss after that)
Jan 16: 237 lbs
Jan 23: 236 lbs (-1)
Jan 30: 234 lbs (-2)
7 Day High Protein Diet Meal Plan
1 day ago